Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
Records began on 03 marzo 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 23,2 °C | at 14:37 on 08 enero 2016 |
Lowest Temperature | -0,6 °C | at 7:44 on 22 enero 2023 |
Highest Dew Point | 13,9 °C | at 14:38 on 04 enero 2022 |
Lowest Dew Point | -15,5 °C | at 5:51 on 17 enero 2017 |
Highest Apparent Temperature | 23,0 °C | at 15:53 on 29 enero 2021 |
Lowest Apparent Temperature | -4,6 °C | at 6:17 on 22 enero 2023 |
Lowest Wind Chill Temperature | -5,1 °C | at 6:22 on 22 enero 2023 |
Highest Heat Index | 23,2 °C | at 14:37 on 08 enero 2016 |
Highest Minimum | 17,1 °C | at 8:18 on 04 enero 2018 |
Lowest Maximum | 7,7 °C | at 14:25 on 08 enero 2021 |
Highest Humidity | 95 % | at 11:19 on 20 enero 2019 |
Lowest Humidity | 13 % | at 13:28 on 16 enero 2016 |
Highest Daily Range | 15,8 °C | on 28 enero 2022 |
Lowest Daily Range | 1,8 °C | on 19 enero 2015 |
Rainfall | ||
Highest Rain Rate | 195,2 mm/hr | at 9:35 on 22 enero 2021 |
Highest Hourly Rainfall | 26,8 mm | at 6:44 on 26 enero 2018 |
Highest Daily Rainfall | 87,2 mm | on 21 enero 2020 |
Highest Monthly Rainfall | 147,8 mm | enero 2020 |
Longest Dry Period | 34 days | to 17 enero 2019 |
Longest Wet Period | 5 days | to 23 enero 2020 |
Wind | ||
Highest Wind Gust | 83,7 km/h | at 14:52 on 17 enero 2023 |
Highest Wind Speed Average | 41,8 km/h | at 4:59 on 24 enero 2021 |
Highest Daily Wind Run | 467,4 km | on 21 enero 2020 |
Pressure | ||
Lowest Pressure (sl) | 980,19 hPa | at 17:59 on 19 enero 2013 |
Highest Pressure (sl) | 1041,79 hPa | at 10:02 on 09 enero 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/11/2023 20:59:00
powered by
Cumulus v1.9.4 (10992)