Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
Records began on 03 marzo 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,0 °C | at 12:20 on 04 agosto 2018 |
Lowest Temperature | -0,6 °C | at 7:44 on 22 enero 2023 |
Highest Dew Point | 27,1 °C | at 16:00 on 24 agosto 2023 |
Lowest Dew Point | -21,1 °C | at 14:51 on 05 marzo 2015 |
Highest Apparent Temperature | 40,9 °C | at 12:20 on 04 agosto 2018 |
Lowest Apparent Temperature | -4,6 °C | at 6:17 on 22 enero 2023 |
Lowest Wind Chill Temperature | -5,1 °C | at 6:22 on 22 enero 2023 |
Highest Heat Index | 43,7 °C | at 16:03 on 24 agosto 2023 |
Highest Minimum | 28,1 °C | at 6:45 on 23 agosto 2023 |
Lowest Maximum | 4,6 °C | at 13:06 on 27 febrero 2018 |
Highest Humidity | 97 % | at 23:21 on 05 marzo 2013 |
Lowest Humidity | 5 % | at 14:48 on 05 marzo 2015 |
Highest Daily Range | 17,5 °C | on 04 febrero 2023 |
Lowest Daily Range | 1,0 °C | on 19 abril 2020 |
Rainfall | ||
Highest Rain Rate | 397,2 mm/hr | at 9:26 on 16 julio 2018 |
Highest Hourly Rainfall | 48,2 mm | at 23:55 on 07 septiembre 2018 |
Highest Daily Rainfall | 87,2 mm | on 21 enero 2020 |
Highest Monthly Rainfall | 193,8 mm | abril 2020 |
Longest Dry Period | 47 days | to 26 diciembre 2015 |
Longest Wet Period | 8 days | to 05 marzo 2018 |
Wind | ||
Highest Wind Gust | 86,9 km/h | at 0:24 on 22 diciembre 2019 |
Highest Wind Speed Average | 41,8 km/h | at 5:36 on 02 marzo 2018 |
Highest Daily Wind Run | 483,2 km | on 13 diciembre 2019 |
Pressure | ||
Lowest Pressure (sl) | 980,19 hPa | at 17:59 on 19 enero 2013 |
Highest Pressure (sl) | 1041,79 hPa | at 10:02 on 09 enero 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/11/2023 20:50:00
powered by
Cumulus v1.9.4 (10992)