Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 35,7 °C | 10:49 on 23 agosto |
Lowest Temperature | -0,6 °C | 7:44 on 22 enero |
Highest Dew Point | 27,1 °C | 16:00 on 24 agosto |
Lowest Dew Point | -9,8 °C | 11:37 on 21 enero |
Highest Apparent Temperature | 40,4 °C | 19:22 on 23 agosto |
Lowest Apparent Temperature | -4,6 °C | 6:17 on 22 enero |
Lowest Wind Chill Temperature | -5,1 °C | 6:22 on 22 enero |
Highest Heat Index | 43,7 °C | 16:03 on 24 agosto |
Highest Minimum | 28,1 °C | 23 agosto |
Lowest Maximum | 7,9 °C | 24 enero |
Highest Humidity | 95 % | 7:36 on 16 octubre |
Lowest Humidity | 19 % | 16:52 on 12 abril |
Highest Daily Range | 17,5 °C | 04 febrero |
Lowest Daily Range | 2,1 °C | 05 julio |
Rainfall | ||
Highest Rain Rate | 115,2 mm/hr | 17:00 on 12 mayo |
Highest Hourly Rainfall | 20,0 mm | 17:36 on 12 mayo |
Highest Daily Rainfall | 35,4 mm | 27 agosto |
Highest Monthly Rainfall | 49,4 mm | mayo |
Longest Dry Period | 25 days | to 26 julio |
Longest Wet Period | 4 days | to 14 mayo |
Wind | ||
Highest Wind Gust | 83,7 km/h | 14:52 on 17 enero |
Highest Wind Speed 10-minute Average | 35,4 km/h | 16:03 on 17 enero |
Highest Daily Wind Run | 431,2 km | 17 enero |
Pressure | ||
Lowest Pressure (sl) | 987,30 hPa | 0:50 on 20 octubre |
Highest Pressure (sl) | 1039,39 hPa | 11:35 on 10 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/11/2023 22:39:00
powered by
Cumulus v1.9.4 (10992)