Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 18,6 °C | 16:04 on 14 enero |
Lowest Temperature | -0,6 °C | 7:44 on 22 enero |
Highest Dew Point | 13,0 °C | 16:47 on 01 enero |
Lowest Dew Point | -9,8 °C | 11:37 on 21 enero |
Highest Apparent Temperature | 18,5 °C | 16:04 on 14 enero |
Lowest Apparent Temperature | -4,6 °C | 6:17 on 22 enero |
Lowest Wind Chill Temperature | -5,1 °C | 6:22 on 22 enero |
Highest Heat Index | 18,6 °C | 16:04 on 14 enero |
Highest Minimum | 12,1 °C | 09 enero |
Lowest Maximum | 7,9 °C | 24 enero |
Highest Humidity | 89 % | 6:55 on 03 enero |
Lowest Humidity | 21 % | 17:33 on 18 enero |
Highest Daily Range | 13,4 °C | 14 enero |
Lowest Daily Range | 3,7 °C | 24 enero |
Rainfall | ||
Highest Rain Rate | 5,8 mm/hr | 10:08 on 07 enero |
Highest Hourly Rainfall | 1,4 mm | 9:44 on 17 enero |
Highest Daily Rainfall | 1,6 mm | 17 enero |
Highest Monthly Rainfall | 3,6 mm | enero |
Longest Dry Period | 12 days | to 02 enero |
Longest Wet Period | 3 days | to 17 enero |
Wind | ||
Highest Wind Gust | 83,7 km/h | 14:52 on 17 enero |
Highest Wind Speed 10-minute Average | 35,4 km/h | 16:03 on 17 enero |
Highest Daily Wind Run | 431,2 km | 17 enero |
Pressure | ||
Lowest Pressure (sl) | 990,83 hPa | 6:08 on 17 enero |
Highest Pressure (sl) | 1034,85 hPa | 10:59 on 04 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/01/2023 6:50:00
powered by
Cumulus v1.9.4 (10992)