Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6,2 °C | at 01:37 |
Low Temperature | 3,8 °C | at 04:25 |
Temperature Range | 2,4 °C | |
High Apparent Temperature | 3,4 °C | at 02:04 |
Low Apparent Temperature | 0,4 °C | at 04:25 |
Low Wind Chill | 0,3 °C | at 04:39 |
High Heat Index | 6,2 °C | at 01:37 |
High Humidity | 70 % | at 04:38 |
Low Humidity | 62 % | at 00:54 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 16,1 km/h | at 04:39 |
Highest Speed (10 minute average) | 8,0 km/h (F2) | at 04:42 |
Wind Run | 28,7 km | |
Dominant Direction | 320° NW | |
Pressure | ||
High Pressure (SL) | 1028,42 hPa | at 00:28 |
Low Pressure (SL) | 1027,40 hPa | at 04:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/01/2023 5:59:00
powered by
Cumulus
v1.9.4 (10992)