Barcelona weather
Latitude N 41° 25' 25" Longitude E 02° 12' 12" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11,2 °C | at 13:40 |
Low Temperature | 4,2 °C | at 08:36 |
Temperature Range | 7,0 °C | |
High Apparent Temperature | 9,3 °C | at 15:32 |
Low Apparent Temperature | 1,0 °C | at 07:30 |
Low Wind Chill | 0,8 °C | at 07:42 |
High Heat Index | 11,2 °C | at 13:40 |
High Humidity | 70 % | at 20:56 |
Low Humidity | 49 % | at 13:40 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 17,7 km/h | at 07:42 |
Highest Speed (10 minute average) | 8,0 km/h (F2) | at 07:27 |
Wind Run | 97,7 km | |
Dominant Direction | 352° N | |
Pressure | ||
High Pressure (SL) | 1028,59 hPa | at 22:38 |
Low Pressure (SL) | 1023,23 hPa | at 00:03 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/01/2023 5:46:00
powered by
Cumulus v1.9.4 (10992)